|
SAMSUNG HD204UI |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequential Read | 114 MBytes/Sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sequential Write | 112 MBytes/Sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Random Seek Read Write (IOPS 32KQD20) | 5 MBytes/Sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IOPS 4KQD1 | 1 MBytes/Sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser adblocker software has been detected and enabled for our website. Please consider disabling it to support our site and to view current prices for the selected CPU. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drive | Average Disk Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seagate ST1000DM010 | 1,416 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOSHIBA DT01ACA100 | 1,277 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDC WD10EZEX | 1,242 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seagate ST2000DM001 | 1,201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOSHIBA DT01ACA050 | 1,185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seagate ST1000DM003 | 1,183 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOSHIBA MQ04ABF100 | 1,073 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDC WD10SPZX | 923 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGST HTS721010A9E630 | 814 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMSUNG HD204UI | 783 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PassMark Software © 2008-2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baseline | Disk Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BL2585448 - Apr 27 2025 | 570 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BL2347421 - Jan 16 2025 | 529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BL2308737 - Dec 29 2024 | 636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BL2306073 - Dec 28 2024 | 607 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BL2305850 - Dec 28 2024 | 789 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PassMark Software © 2008-2025 |




